- Colour: Black
- Panel hole diameter: 85mm (3 3/8 Inch)
- Range: 0 to 6.000 RPM
- Lens: Dual - Anti-Fog
- Installation (Hole) diameter: 85mm (3 3/8 Inch)
- Outside diameter: 93mm (3 2/3 Inch)
- Installation depth: 50mm
- Locking height with Spinlock nut: 0.5mm - 20mm
- Locking height with bracket: 2mm - 15mm (Optional)
- Flushmount: Optional kit A2C59510864
Κάντε κλικ στην εικόνα για μεγέθυνση
Veratron VDO A2C59512393 ViewLine Tachometer 6.000 RPM Black 85mm
Tachometer 6.000 RPM Black 85mm
Tachometer 6.000 RPM Black 85mm.
Functionality | |
Analog RPM measurement range | 0 to 6.000 RPM |
Display functionality | Engine hours counter Voltmeter Clock |
Sensor signal input tachometer | Alternator terminal: W Ignition terminal: 1 Outboard engine: Lightning coil NMEA 0183 |
Accuracy | ±2.5% of full scale reading |
Connection | Hirschmann 8 & 14 pins MQS connector |
Power supply | |
Operating voltage | 8 to 32 V DC |
Current consumption | < 175 mA including warning LED |
Reverse polarity protection | Yes - 1 Minutes |
Short circuit protection | Yes - 1 Minute |
Dial & Pointer | |
Deflection angle | 240° |
Dial colour | Black |
Dial Illumination | Amber LED backlight 605nm |
Pointer | White LED backlight |
Warning LED | Red (632nm) |
Programming | VDO USB software kit |
Design | |
Model | VDO ViewLine Marine |
Lens | Dual - Anti-glare - Anti-Fog |
Standard bezel | Round black (Interchangeable) |
Protection and standards | |
Front protection class | IP67 (IEC 60529) |
Rear protection class | IP52 |
Relative humidity | Maximum 95% |
Operating temperature | -30° C to +80° C (Plastic bezel) |
CE standard | Yes |
DNV GL Certification | Yes |
Mechanical shock continuous | 25G - 6ms - 1Hz |
Mechanical single shock 100G - 11ms | |
Free fall test | 1 Meter - 3x |
Housing flame retarding | UL94-VD |